Corsbie, Joyce
| Birth Name | Corsbie, Joyce |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corsbie, Ivan D “Vannie” | 1900-07-24 | 1977-05-08 | |
| Mother | Sur01, Giv01 | |||
| Brother | Corsbie, Percy I | 1927-10-03 | ||
| Corsbie, Joyce | ||||
| Brother | Corsbie, Kenneth W “Kenny” | |||
| Brother | Corsbie, Derek |
Families
Family of Sur03, Giv04 and Corsbie, Joyce |
|||||||||||||||||
| Unknown | Partner | Sur03, Giv04 ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sur03, David | ||
| Sur03, Richard | ||
| Sur03, Katherine | ||
| Sur03, Michael |