Corsbie, Percy I
Birth Name | Corsbie, Percy I |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1927-10-03 | Trinidad | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Corsbie, Ivan D “Vannie” | 1900-07-24 | 1977-05-08 | |
Mother | Sur01, Giv01 | |||
Corsbie, Percy I | 1927-10-03 | |||
Sister | Corsbie, Joyce | |||
Brother | Corsbie, Kenneth W “Kenny” | |||
Brother | Corsbie, Derek |
Families
Family of Corsbie, Percy I and Sur02, Elaine |
|||||||||||||||||
Unknown | Partner | Sur02, Elaine ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Corsbie, Dianne L | 1957-01-01 | |
Corsbie, Mak | ||
Corsbie, Keith | ||
Corsbie, Maria |