Corsbie, Ivan D “Vannie”
| Birth Name | Corsbie, Ivan D “Vannie” |
| Gender | male |
| Age at Death | 76 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-07-24 | Port of Spain, Trinidad | ||
|
|
||||
| Death | 1977-05-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corsbie, Jacob Walter | 1856-07-06 | 1918-07-31 | |
| Mother | Young, Lillian A | 1875-02-28 | 1960-01-27 | |
| Corsbie, Ivan D “Vannie” | 1900-07-24 | 1977-05-08 | ||
| Brother | Corsbie, Clement Russell “Russ” | 1907-11-05 | ||
| Sister | Corsbie, Iris Letitia “Lettie” | 1898-11-24 | ||
| Sister | Corsbie, Ida B “Tottsie” | 1903-03-30 | 1998-03-24 | |
| Sister | Corsbie, Milda “Millie” | 1904-01-01 | ||
| Sister | Corsbie, Myra B | 1907-02-07 | 1984-09-09 | |
| Brother | Corsbie, Walter Kenneth “Kenny” | 1908-04-30 | 1971-07-01 | |
| Sister | Corsbie, Tilda V “Tillie” | 1911-04-09 | 1991-06-18 |
Families
Family of Corsbie, Ivan D “Vannie” and Sur01, Giv01 |
|||||||||||||||||
| Unknown | Partner | Sur01, Giv01 ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corsbie, Percy I | 1927-10-03 | |
| Corsbie, Joyce | ||
| Corsbie, Kenneth W “Kenny” | ||
| Corsbie, Derek |