Corsbie, Jacob Walter
Birth Name | Corsbie, Jacob Walter |
Gender | male |
Age at Death | 62 years, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1856-07-06 | China | ||
|
||||
Death | 1918-07-31 | San Fernando, Trinidad | ||
|
Families
Family of Corsbie, Jacob Walter and Young, Lillian A |
|||||||||||||||||||||||||||||
Unknown | Partner | Young, Lillian A ( * 1875-02-28 + 1960-01-27 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Corsbie, Ivan D “Vannie” | 1900-07-24 | 1977-05-08 |
Corsbie, Clement Russell “Russ” | 1907-11-05 | |
Corsbie, Iris Letitia “Lettie” | 1898-11-24 | |
Corsbie, Ida B “Tottsie” | 1903-03-30 | 1998-03-24 |
Corsbie, Milda “Millie” | 1904-01-01 | |
Corsbie, Myra B | 1907-02-07 | 1984-09-09 |
Corsbie, Walter Kenneth “Kenny” | 1908-04-30 | 1971-07-01 |
Corsbie, Tilda V “Tillie” | 1911-04-09 | 1991-06-18 |
Family of Corsbie, Jacob Walter and Francis, Theresa
Name | Birth Date | Death Date |
---|---|---|
Corsbie, Wilfred C | 1892-04-07 | |
Corsbie, Percy W | 1893-09-08 | 1917-08-04 |
Corsbie, Oscar J | 1896-04-01 | 1896-04-04 |
Media
Pedigree
-
- Corsbie, Jacob Walter