Francis, Theresa
| Birth Name | Francis, Theresa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1896-05-06 | |||
|
|
||||
Families
Family of Corsbie, Jacob Walter and Francis, Theresa |
||||||||||||||
| Married | Husband | Corsbie, Jacob Walter ( * 1856-07-06 + 1918-07-31 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corsbie, Wilfred C | 1892-04-07 | |
| Corsbie, Percy W | 1893-09-08 | 1917-08-04 |
| Corsbie, Oscar J | 1896-04-01 | 1896-04-04 |
Pedigree
-
- Francis, Theresa