Corsbie, Derek
Birth Name | Corsbie, Derek |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Corsbie, Ivan D “Vannie” | 1900-07-24 | 1977-05-08 | |
Mother | Sur01, Giv01 | |||
Brother | Corsbie, Percy I | 1927-10-03 | ||
Sister | Corsbie, Joyce | |||
Brother | Corsbie, Kenneth W “Kenny” | |||
Corsbie, Derek |
Families
Family of Corsbie, Derek and Sur05, Giv06 |
||||||||
Unknown | Partner | Sur05, Giv06 ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Corsbie, Howard |