Tables for the Divine Comedy
Levels of Inferno
| No | Level |
|---|---|
| 1 | Limbo |
| 2 | Lust |
| 3 | Gluttony |
| 4 | Greed |
| 5 | Wrath |
| 6 | Heresy |
| 7 | Violence |
| 8 | Fraud |
| 9 | Treachery |
Terraces of Purgatorio
| No | Terrace |
|---|---|
| 1 | Pride |
| 2 | Envy |
| 3 | Wrath |
| 4 | Sloth |
| 5 | Avarice and Prodigality |
| 6 | Gluttony |
| 7 | Lust |
Spheres of Paradiso
| No | Sphere | Meaning |
|---|---|---|
| 1 | Luna (Moon) | Inconstant |
| 2 | Mercury | Ambition |
| 3 | Venus | Lovers |
| 4 | Sol (Sun) | Wise |
| 5 | Mars | Warriors of Faith |
| 6 | Jupiter | Just Rulers |
| 7 | Saturn | Contemplatives |
| 8 | Stars, Fixed | Theological Virtues |
| 9 | Primum Mobile | Angels |
| 10 | Empyrean | God |
Theological Virtues
| No | Virtue |
|---|---|
| 1 | Faith |
| 2 | Hope |
| 3 | Love (Chastity) |
Cardinal Virtues
| No | Virtue |
|---|---|
| 1 | Prudence |
| 2 | Justice |
| 3 | Fortitude |
| 4 | Temperance |
Capital Virtues
| No | Virtue | No | Deadly Sins |
|---|---|---|---|
| 1 | Humility | 1 | Pride |
| 2 | Generosity | 2 | Greed (Avarice) |
| 3 | Chastity | 3 | Lust |
| 4 | Meekness (Patience) | 4 | Anger |
| 5 | Temperance | 5 | Gluttony |
| 6 | Kindness (Goodness) | 6 | Envy |
| 7 | Diligence | 7 | Sloth |
Angels
| No | Angel | Terrace of Purgatorio |
|---|---|---|
| 1 | Humility | Pride |
| 2 | Charity | Envy |
| 3 | Meekness (Patience) | Anger |
| 4 | Zeal (Fortitude) | Sloth |
| 5 | Moderation & Liberality | Avarice & Prodigality |
| (Generosity) | ||
| 6 | Temperance | Gluttony |
| 7 | Mercy (Chastity) | Lust |
Spheres of Heaven & Eight Muses
| No | Sphere | No | Muse |
|---|---|---|---|
| 1 | Luna (Moon) | 1 | Clio |
| 2 | Mercurius | 2 | Calliope |
| 3 | Venus | 3 | Terpsichora |
| 4 | Sol (Sun) | 4 | Melpomene |
| 5 | Mars | 5 | Eratho |
| 6 | Jupiter | 6 | Euterpe |
| 7 | Saturnus | 7 | Plyhymnia |
| 8 | Celum Stellatus (Stars) | 8 | Urania |
| 9 | Primum Mobile | 9 | None |
| 10 | Empyrean (God) | 10 | Apollo–rules over the Muses |
Three Graces (Charities)
| No | Grace |
|---|---|
| 1 | Thalia - Comedy |
| 2 | Euphrosine - Joy |
| 3 | Aglaia – Splendor |
Nine Orders of Angels
| No | Order |
|---|---|
| 1 | Seraphim |
| 2 | Cherubim |
| 3 | Thrones |
| 4 | Dominions |
| 5 | Virtues |
| 6 | Powers |
| 7 | Principalities |
| 8 | Archangels |
| 9 | Angels |
Seven Archangels
| No | Name | Purpose |
|---|---|---|
| 1 | Michael | Warrier |
| 2 | Raphael | Healing |
| 3 | Gabriel | Messenger |
| 4 | Jophiel | Beauty |
| 5 | Ariel | Nature & Animals |
| 6 | Azrael | Death |
| 7 | Chamuel | Peace |
Pronouns
| Old | Modern | Meaning |
|---|---|---|
| thou | you | Subject |
| thee | to you | Object |
| thy | of you | Possessive, adjective |
| thine | your | Possessive, pronoun |