Williams, Errol
Birth Name | Williams, Errol |
Gender | male |
Age at Death | 73 years, 10 months |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Williams, Errol Sr | 1901-05-21 | 1962-04-12 | |
Mother | Furlonge, Mildred | 1896-01-01 | 1934-01-01 | |
Sister | Williams, Rita | 1927-01-11 | 2014-04-16 | |
Williams, Errol | 1928-01-09 | 2001-11-09 | ||
Brother | Williams, Richard | 1929-03-01 | ||
Brother | Williams, Alfred | 1931-01-29 | 1992-01-01 |
Families
Family of Williams, Errol and Burgos, Obdulla |
||
Married | Wife | Burgos, Obdulla ( * 1939-01-01 + ... ) |
Family of Williams, Errol and Dick, Elisabeth |
||
Married | Wife | Dick, Elisabeth ( * 1934-01-04 + ... ) |