Williams, Errol Sr
| Birth Name | Williams, Errol Sr |
| Gender | male |
| Age at Death | 60 years, 10 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-05-21 | Trinidad | ||
|
|
||||
| Death | 1962-04-12 | Cincinnati, OH | ||
|
|
||||
Families
Family of Williams, Errol Sr and Furlonge, Mildred |
|||||||||||||||||
| Married | Wife | Furlonge, Mildred ( * 1896-01-01 + 1934-01-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Rita | 1927-01-11 | 2014-04-16 |
| Williams, Errol | 1928-01-09 | 2001-11-09 |
| Williams, Richard | 1929-03-01 | |
| Williams, Alfred | 1931-01-29 | 1992-01-01 |
Media
Pedigree
-
- Williams, Errol Sr