Williams, Rita
Birth Name | Williams, Rita |
Gender | female |
Age at Death | 87 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1927-01-11 | New York | ||
|
||||
Death | 2014-04-16 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Williams, Errol Sr | 1901-05-21 | 1962-04-12 | |
Mother | Furlonge, Mildred | 1896-01-01 | 1934-01-01 | |
Williams, Rita | 1927-01-11 | 2014-04-16 | ||
Brother | Williams, Errol | 1928-01-09 | 2001-11-09 | |
Brother | Williams, Richard | 1929-03-01 | ||
Brother | Williams, Alfred | 1931-01-29 | 1992-01-01 |
Families
Family of Ordaz, Prisco and Williams, Rita |
||
Married | Husband | Ordaz, Prisco ( * + ... ) |