Swierat, Helen
| Birth Name | Swierat, Helen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Swierat, Stanley | |||
| Mother | Wiacek, Anna | |||
| Brother | Swierat, John Sr | 1894-01-01 | 1959-10-08 | |
| Sister | Swierat, Bernice | |||
| Swierat, Helen | ||||
| Brother | Swierat, Michael |
Families
Family of Szewczyk, Stanley and Swierat, Helen |
||
| Married | Husband | Szewczyk, Stanley ( * + ... ) |