Swierat, Michael
| Birth Name | Swierat, Michael |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Swierat, Stanley | |||
| Mother | Wiacek, Anna | |||
| Brother | Swierat, John Sr | 1894-01-01 | 1959-10-08 | |
| Sister | Swierat, Bernice | |||
| Sister | Swierat, Helen | |||
| Swierat, Michael |
Families
Family of Swierat, Michael and Sur01, Helen |
||||||||||||||
| Married | Wife | Sur01, Helen ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Swierat, Bernice | ||
| Swierat, Michael | ||
| Swierat, Albert |