Andrews, Richard
Birth Name | Andrews, Richard |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1954-01-01 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrews, Edward | 1921-09-02 | 2009-07-17 | |
Mother | Schueckler, Rita | 1922-06-22 | 2011-11-01 | |
Brother | Andrews, Robert | 1948-01-01 | ||
Sister | Andrews, Dawn | 1951-01-01 | ||
Andrews, Richard | 1954-01-01 | |||
Sister | Andrews, Peggy | 1957-01-01 |
Media
Pedigree
-
Andrews, Edward
-
Schueckler, Rita
- Andrews, Robert
- Andrews, Dawn
- Andrews, Richard
- Andrews, Peggy
-
Schueckler, Rita