Andrews, Peggy
Birth Name | Andrews, Peggy |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1957-01-01 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrews, Edward | 1921-09-02 | 2009-07-17 | |
Mother | Schueckler, Rita | 1922-06-22 | 2011-11-01 | |
Brother | Andrews, Robert | 1948-01-01 | ||
Sister | Andrews, Dawn | 1951-01-01 | ||
Brother | Andrews, Richard | 1954-01-01 | ||
Andrews, Peggy | 1957-01-01 |
Families
Family of Coutlakis, John and Andrews, Peggy |
|||||||||||
Married | Husband | Coutlakis, John ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Coutlakis, Joshua | ||
Coutlakis, Jenna |