Rosteing, Kim Marie
Birth Name | Rosteing, Kim Marie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1964-08-05 | Buffalo, NY | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rosteing, Horace Michael | 1930-09-29 | 2014-12-24 | |
Mother | Seymour, Marjorie Hellen | 1930-10-06 | ||
Brother | Rosteing, Gary Michael | 1953-07-13 | 1983-06-20 | |
Brother | Rosteing, Kevin Peter | 1958-01-01 | ||
Rosteing, Kim Marie | 1964-08-05 |
Media
Pedigree
-
Rosteing, Horace Michael
-
Seymour, Marjorie Hellen
- Rosteing, Gary Michael
- Rosteing, Kevin Peter
- Rosteing, Kim Marie
-
Seymour, Marjorie Hellen