Numbers
Table 1: Range of Numeric Types
| Primitive | Class | Range (-) | Range (+) |
|---|---|---|---|
| byte | Byte | -128 | 127 |
| short | Short | -32,768 | 32,676 |
| int | Integer | -2,147,483,648 | 2,147,483,647 |
| long | Long | -9,223,372,036,854,775,808 | 9,223,372,036,854,775,807 |
| float | Float | -1.40239846E-45 | 3.4028235E38 |
| double | Double | -4.94065645841246544 x10-324 | 1.79769313486231 x10308 |
Table 2: Power Values and Terms
| Name | Sym | Power |
|---|---|---|
| yotta | Y | x1024 |
| zetta | Z | x1021 |
| exa | E | x1018 |
| peta | P | x1015 |
| tera | T | x1012 |
| giga | G | x109 |
| mega | M | x106 |
| kilo | k | x103 |
| one | 1 | x100 |
| milli | m | x10-3 |
| micro | u | x10-6 |
| nano | n | x10-9 |
| pico | p | x10-12 |
| femto | f | x10-15 |
| atto | a | x10-18 |
| zepto | z | x10-21 |
| yocto | y | x10-24 |
Note: 0.100 GB (up) ← 100.00 MB → (down) 100,000 kB
Table 3: GB as multiples of 1GB (1024 B)
| GB | MB |
|---|---|
| 1 | 1,024 |
| 2 | 2,048 |
| 3 | 3,072 |
| 4 | 4,096 |
| 5 | 5,120 |
| 6 | 6,144 |
| 7 | 7,168 |
| 8 | 8,192 |
| 9 | 9,216 |
| 10 | 10,240 |
| 20 | 20,480 |
| 30 | 30,720 |
| 40 | 40,960 |
| 50 | 51,200 |
| 60 | 61,440 |
| 70 | 71,680 |
| 80 | 81,920 |
| 90 | 92,160 |
| 100 | 102,400 |
Table 4: Binary Numbers
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | Dec |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 1 | 0 | 2 | ||||||
| 1 | 1 | 3 | ||||||
| 1 | 0 | 0 | 4 | |||||
| 1 | 0 | 1 | 5 | |||||
| 1 | 1 | 0 | 6 | |||||
| 1 | 1 | 1 | 7 | |||||
| 1 | 0 | 0 | 0 | 8 | ||||
| 1 | 0 | 0 | 1 | 9 | ||||
| 1 | 0 | 1 | 0 | 10 | ||||
| 1 | 0 | 1 | 1 | 11 | ||||
| 1 | 1 | 0 | 0 | 12 | ||||
| 1 | 1 | 0 | 1 | 13 | ||||
| 1 | 1 | 1 | 0 | 14 | ||||
| 1 | 1 | 1 | 1 | 15 | ||||
| 1 | 0 | 0 | 0 | 0 | 16 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 255 |
Table 5: Hexidecimal Numbers
| 164 | 163 | 162 | 161 | 160 | Dec |
|---|---|---|---|---|---|
| 0 | |||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| A | 10 | ||||
| B | 11 | ||||
| C | 12 | ||||
| D | 13 | ||||
| E | 14 | ||||
| F | 15 | ||||
| 1 | 0 | 16 | |||
| 2 | 0 | 32 | |||
| 3 | 0 | 48 | |||
| 4 | 0 | 64 | |||
| 5 | 0 | 80 | |||
| 6 | 0 | 96 | |||
| 7 | 0 | 112 | |||
| 8 | 0 | 128 | |||
| 9 | 0 | 144 | |||
| A | 0 | 160 | |||
| B | 0 | 176 | |||
| C | 0 | 192 | |||
| D | 0 | 208 | |||
| E | 0 | 224 | |||
| F | 0 | 240 | |||
| F | F | 255 | |||
| 1 | 0 | 0 | 256 | ||
| 1 | F | F | 511 | ||
| 2 | 0 | 0 | 512 | ||
| 3 | 0 | 0 | 768 | ||
| 4 | 0 | 0 | 1024 | ||
| 5 | 0 | 0 | 1280 | ||
| 6 | 0 | 0 | 1536 | ||
| 7 | 0 | 0 | 1792 | ||
| 8 | 0 | 0 | 2048 | ||
| 9 | 0 | 0 | 2304 | ||
| A | 0 | 0 | 2560 | ||
| B | 0 | 0 | 2816 | ||
| C | 0 | 0 | 3072 | ||
| D | 0 | 0 | 3328 | ||
| E | 0 | 0 | 3584 | ||
| F | 0 | 0 | 3840 | ||
| F | F | F | 4095 | ||
| 1 | 0 | 0 | 0 | 4096 | |
| F | F | F | F | 65535 | |
| 1 | 0 | 0 | 0 | 0 | 65536 |
5. Conversion Chart
Liquid Measure
| 8 ounces | 1 cup |
| 2 cups | 1 pint |
| 16 ounces | 1 pint |
| 4 cups | 1 quart |
| 1 gill | 1/2 cup or 1/4 pint |
| 2 pints | 1 quart |
| 4 quarts | 1 gallon |
| 31.5 gal. | 1 barrel |
| 3 tsp | 1 tbsp |
| 2 tbsp | 1/8 cup or 1 fluid ounce |
| 4 tbsp | 1/4 cup |
| 8 tbsp | 1/2 cup |
| 1 pinch | 1/8 tsp or less |
| l tsp | 60 drops |
Conversion of US Liquid Measure to Metric System
| 1 fluid oz. | 29.573 milliliters |
| I cup | 230 milliliters |
| 1 quart | 0.94635 liters |
| 1 gallon | 3.7854 liters |
| 033814 fluid ounce | 1 milliliter |
| 3.3814 fluid ounces | 1 deciliter |
| 33.814 fluid oz. or 1.0567 gt. | 1 liter |
Dry Measure
| 2 pints | 1 quart |
| 4 quarts | 1 gallon |
| 8 quarts | 2 gallons or 1 peck |
| 4 pecks | 8 gallons or 1 bushel |
| 16 ounces | 1 pound |
| 2000 Ibs. | 1 ton |
Conversion of US Weight and Mass Measure to Metric System
| .0353 ounces | 1 gram |
| ¼ ounce | 7 grams |
| 1 ounce | 28.35 grams |
| 4 ounces | 113.4 grams |
| 8 ounces | 226.8 grams |
| 1 pound | 454 grams |
| 2.2046 pounds | 1 kilogram |
| .98421 long ton or 1.1023 short tons | 1 metric ton |
Linear Measure
| 12 inches | 1 foot |
| 3 feet | 1 yard |
| 5.5 yards | 1 rod |
| 40 rods | 1 furlong |
| 8 furlongs (5280 feet) | 1 mile |
| 6080 feet | 1 nautical mile |
Conversion of US Linear Measure to Metric System
| 1 inch | 2.54 centimeters |
| 1 foot | 0.3048 meters |
| 1 yard | 0.9144 meters |
| 1 mile | 1609.3 meters or 1.6093 kilometers |
| 0.03937 in | 1 millimeter |
| 3937 in | 1 centimeter |
| 3.937 in | 1 decimeter |
| 39.37 in | 1 meter |
| 3280.8 ft. or 0.62137 miles | 1 kilometer |
To convert a Fahrenheit temperature to Centigrade, do the following:
F° = (C° - 32) * 5/9
To convert Centigrade to Fahrenheit, do the following:
C° = F° * 9/5 + 32
Table, Common Values for
Fahrenheit & Celcius
| F | C | Comment |
|---|---|---|
| 0 | 32 | Freezing point |
| 10 | 50 | |
| 20 | 68 | |
| 22 | 71.6 | Room Temperature |
| 30 | 86 | |
| 38 | 100.4 | Fever |
| 40 | 104 | |
| 100 | 212 | Boiling point |
top of page