| Name | Pages |
| A |
| Adams, Brian | 59 |
| Adams, Chris | 150 |
| Adkins, Mr | 84, 97, 114, 148 |
| Albertson, David | 118, 124, 147 |
| Allen, Spencer | 21, 84, 84, 122 |
| Alpern, Mike | 108 |
| Anderson, Jason | 65 |
| Aniebo, Vance | 51 |
| Anoor, Radir | 62 |
| Appelbaum, Michael | 60 |
| Aungst, Billy | 38, 121 |
| Averill, Eric | 60 |
| B |
| Bachmann, Chip | 44, 118, 124, 147 |
| Bachmann, Mrs | 107, 108 |
| Bailey, Mr | 86, 98 |
| Baird, Bridget | 58 |
| Baird, Sarah | 52 |
| Bamberg, Mark | 51 |
| Bamberg, Michael | 147 |
| Bamberg, Mike | 118, 124 |
| Bandera, Senora | 84, 101 |
| Barber, Bruce | 27, 78, 87, 107, 115, 148 |
| Barber, Lisa | 40, 84, 90, 150 |
| Barillari, Elizabeth | 62 |
| Barnes, Mrs | 58, 106 |
| Barron, Melissa | 62 |
| Bassett, Eric | 44, 118, 124 |
| Bedell, Miss | 116, 126, 129, 147, 150 |
| Bell, Kathy | 118, 126, 147 |
| Berg, Mrs | 99 |
| Berghash, Dave | 40 |
| Berghash, David | 121 |
| Bernhard, Max | 54 |
| Beyer, Ann | 8, 19, 76, 78, 80, 81, 84, 89, 90, 150 |
| Beyer, Mark | 38, 84, 87, 115, 121, 148 |
| Beyer, Mrs | 105 |
| Biltekoff, Mrs | 107 |
| Biltekoff, Susie | 59 |
| Bissell, Dan | 38, 122 |
| Bissell, Mrs | 107 |
| Blake, Amy | 59 |
| Blake, Peter | 118, 124, 147 |
| Boot, Maren | 54 |
| Booth, Deedee | 108 |
| Borgioli, Mark | 59 |
| Bort, Adam | 59 |
| Bowerman, Paula | 54 |
| Bradley, Jerilyn | 118, 147 |
| Breuer, Luis | 40, 40, 115, 120 |
| Brill, Zeke | 65 |
| Brown, Alison | 38, 90, 116, 150 |
| Brown, Doug | 150 |
| Brown, Erica | 23 |
| Brown, Muffy | 8, 84, 88 |
| Bryan, Phillip | 41 |
| Bryce, Janet | 12, 73, 76, 76, 79, 82, 90, 90 |
| Buchheit, Miss | 106 |
| Bunis, Maer | 107 |
| Bunis, Molly | 59 |
| Bunker, Craig | 40, 40 |
| Burke, Michael | 14 |
| Burke, Mike | 87, 87, 90, 114, 121 |
| Burns, Dan | 118, 124 |
| Burns, Daniel | 147 |
| Burns, Danny | 47, 84 |
| Burns, John | 51 |
| Burns, Mrs | 105 |
| Burton, Charity | 63 |
| C |
| Caldwell, Mrs | 105 |
| Caldwell, Perry | 107 |
| Caldwell, Rosie | 108 |
| Callahan, Kerima | 46, 118 |
| Callens, April | 59 |
| Case, Sheila | 62 |
| Catalano, Lawrence | 58 |
| Catanese, Sammy | 109 |
| Cattone, Mark | 59 |
| Chanteau, Madame | 101 |
| Chemaly, Bill | 47, 119 |
| Chemaly, Billy | 147 |
| Chemaly, Mrs | 106 |
| Chemaly, Robert | 54 |
| Cheyney, Linda | 38, 84, 116, 122, 150 |
| Christian, Scott | 62 |
| Ciampichini, Emile | 46, 47, 84, 118, 124 |
| Clark, Eric | 38 |
| Clark, Lisa | 59 |
| Clarkson, Andrew | 88, 115 |
| Clarkson, Andy | 39, 84, 84, 84, 84, 120 |
| Clarkson, William | 107 |
| Clayback, Jenny | 59 |
| Clayborn, Haven | 60 |
| Clayton, Craig | 46, 118, 147 |
| Clayton, Mrs | 107 |
| Cochrane, Bill | 40, 84, 115, 123, 148 |
| Cohen, Ira | 107 |
| Cohen, Jenny | 59 |
| Cohen, Nancy | 8, 15, 70, 80, 81, 88, 90, 90, 90, 116, 150 |
| Cohen, Paul | 8 |
| Cohen, Sarah | 54 |
| Cohn, Audrey | 46, 118, 126, 147 |
| Cohn, Audrie | 84 |
| Cohn, Packy | 41, 114, 121 |
| Cohn, Paul | 18, 31, 76, 87, 114 |
| Cole, Daniel | 107 |
| Coleman, Mrs | 103 |
| Common, Jennifer | 88, 150 |
| Common, Jenny | 39, 116 |
| Connaughton, Sarah | 38, 150 |
| Conte, Louis | 59 |
| Conti, Mrs | 106 |
| Cooper, Danny | 63 |
| Cooper, David | 63 |
| Cooper, Mrs | 107 |
| Copely, Jason | 46 |
| Copley, Jason | 118, 124 |
| Costrine, Candyce | 10, 70, 71, 84, 84, 84, 88, 90, 122, 128, 150 |
| Cravens, Curtis | 41, 84, 114, 121, 148 |
| Cullen, Barbara | 13, 116, 150 |
| Cullen, Jeff | 44, 118, 147 |
| D |
| Damiani, John | 40, 114, 120, 148 |
| Damiani, Lisa | 42, 116, 123, 125, 128, 150 |
| Daniels, Harvey | 65 |
| Dann, Mr | 46, 104, 124, 148 |
| Dann, Mrs | 150 |
| Dann, Taddy | 107 |
| Davis, Desa | 38, 116, 125 |
| Davis, Elizabeth | 38 |
| Davis, HutchMr | 87 |
| Davis, Lissa | 150 |
| Davis, Mr | 97, 118 |
| Davis, Mrs | 103 |
| Davis, Wayne | 126 |
| Day, Donna | 58 |
| Dayton, Justine | 60 |
| Deni, Kris | 54 |
| Deni, Leonard | 58 |
| Dillon, Jim | 39, 115, 128, 148 |
| Dillon, John | 42, 115, 128, 148 |
| Dillon, Margaret | 58 |
| Dillon, Mrs | 107 |
| Doolittle, Douglas | 9, 12, 29, 67, 82, 89, 115, 121, 148 |
| Dopkins, Anne | 58 |
| Dopkins, Jane | 63 |
| Dopkins, Leonard | 107 |
| Dopkins, Seth | 65 |
| Dougherty, Sheila | 59 |
| Dow, Kim | 47, 118, 147 |
| Doyle, Betsy | 52 |
| Doyle, Wendy | 40 |
| Dudley, Donald | 38, 121 |
| Duffy, Patty | 38, 89, 122 |
| Dugan, Mr | 115, 120, 129, 147, 148 |
| Duryea, Jeff | 44, 118 |
| Dwoskin, Michelle | 63 |
| E |
| Edolls, Mrs | 104 |
| Edwards, Bruce | 25, 30, 34, 114, 120 |
| Ehrenreich, Amy | 17, 148 |
| Ehrenreich, Beth | 40, 88, 116, 123, 125, 150 |
| F |
| Falk, Mrs | 54, 106 |
| Fanning, Jim | 40, 115 |
| Fanning, Mrs | 107 |
| Felgemaker, Mr | 118 |
| Ferguson, Jeff | 38 |
| Ferguson, Mrs | 104 |
| Fetter, Mrs | 52, 106 |
| Fink, James | 26, 87, 88, 90, 115 |
| Flanagan, Michael | 65 |
| Flaschner, Jonathon | 44, 118, 124 |
| Fleischer, Victor | 63 |
| Fleming, Mr | 89, 98, 114, 124 |
| Flickinger, Peter | 51 |
| Fradin, Devra | 20, 84, 88 |
| Fradin, Mark | 41 |
| Freeman, Marguerite | 54 |
| Friedman, Mr | 100 |
| Friedman, Mrs | 106 |
| Fudoli, Dino | 65 |
| G |
| Gabrino, Oletha | 59 |
| Gabrino, Ophelia | 58 |
| Gabrino, Orline | 59 |
| Garvey, Mark | 38 |
| Gellman, Alison | 65 |
| Gellman, Ryan | 58 |
| Gemerek, Don | 109 |
| Gesegnet, Martha | 25 |
| Giacoia, Isabelle | 50 |
| Gilburg, Amy | 54 |
| Gilburg, Debbie | 50 |
| Gill, Joe | 109 |
| Girardet, Glenn | 114 |
| Glover, Allan | 54 |
| Glover, Eric | 60 |
| Glover, Marcus | 62 |
| Goldman, Barb | 38 |
| Goldman, Mark | 51 |
| Goldstein, Amy | 104, 108 |
| Goldstein, Doug | 38, 84, 115, 120, 148 |
| Goldstein, Jonathan | 52 |
| Goodman, Jeffrey | 54 |
| Goods, Bob | 41, 115 |
| Goods, Bobby | 121, 148 |
| Gordon, Julia | 58 |
| Gordon, Rachael | 60 |
| Gort, William | 58 |
| Goshien, Eric | 62 |
| Grand, Monique | 65 |
| Grantham, Keith | 63 |
| Green, Steven | 59 |
| Greenberger, John | 108 |
| Griffis, Lisa | 90 |
| Griffis, Mary | 11, 29, 30, 75, 76, 77, 79, 79, 79 |
| Griffis, Mrs | 107 |
| Griswold, Mr | 102 |
| Grover, Chuck | 38, 87 |
| Guy, Nathaniel | 9, 28 |
| Guy, Skip | 114, 120 |
| H |
| Hackett, James | 107 |
| Hague, Kimsa | 40, 150 |
| Hailpern, Dr | 99 |
| Haines, Robert | 124 |
| Haizes, Robert | 147 |
| Hall, Jon | 51 |
| Hall, Stephanie | 59 |
| Haller, Debbie | 65 |
| Halpern, Bruce | 22, 30, 71, 115 |
| Hamill, Tracey | 89, 90, 90, 116, 122 |
| Hammil, Tracey | 9, 15, 66 |
| Hare, Clare | 44, 118 |
| Hare, Gwen | 52 |
| Harwood, Mrs | 106 |
| Hatcher, Bobby | 52 |
| Hatcher, David | 46, 118, 147 |
| Hattangadi, Candyce | 54 |
| Hattangadi, Sauta | 59 |
| Hayes, Mrs | 107 |
| Hayes, Rick | 40, 115, 123, 148 |
| Hebert, Mr | 100 |
| Hecht, Alexa | 60 |
| Hecht, Christopher | 58 |
| Hecht, Mrs | 50, 106 |
| Henzelman, Carl | 148 |
| Henzelman, Chic | 38, 90, 115, 121 |
| Henzelman, Dede | 44, 118, 126, 147 |
| Hess, Christine | 59 |
| Hill, Shari | 43, 116, 123, 150 |
| Hobart, Liz | 50 |
| Hoffman, Fritz | 42, 42, 128 |
| Hoffman, Kevin | 59 |
| Hoffman, Pam | 39, 116, 125 |
| Hollander, Pete | 120 |
| Hollander, Peter | 43 |
| Hollinger, Jacob | 59 |
| Hollinger, Joan | 107 |
| Honig, Jennifer | 47, 118, 126, 147 |
| Hoops, Vikki | 63 |
| Hopkins, Mr | 121 |
| Hopkins, Mrs | 107 |
| Hopkins, Rick | 41, 115, 121, 148 |
| Horn, Jody | 41, 150 |
| Howard, Bill | 41, 114 |
| Howe, Jodi | 60 |
| Howe, Timory | 65 |
| Hoyt, Cary | 46, 84, 126, 147 |
| Hoyt, John | 40, 84, 115, 121, 123, 148 |
| Hoyt, Whitney | 42, 84, 116, 125, 150 |
| Hudson, Heather | 62 |
| Humston, Robert | 62 |
| Humston, Vicki | 65 |
| Hunt, William | 58 |
| I |
| Irish, Katie | 42, 116 |
| Irish, Katy | 123 |
| Isada, Carlos | 39, 80, 81, 84, 84, 84, 88, 115, 148 |
| Isada, Mrs | 107 |
| Ivins, Dewitt | 38, 115, 148 |
| J |
| Jankowski, Ed | 26, 29, 114, 148 |
| Jellinek, Lauren | 65 |
| Johansson, John | 40 |
| Johnson, Sharon | 58 |
| Johnston, Ian | 62 |
| Jones, Bronwyn | 59 |
| Julian, Marc | 51 |
| Jung, Dary | 150 |
| Jung, Daryl | 42 |
| K |
| Kahn, Asma | 118 |
| Kahn, Azra | 59 |
| Kaolina, Eric | 65 |
| Kaplan, Eric | 59 |
| Karrer, John | 108 |
| Karrer, Willy | 115 |
| Karrers, The | 96 |
| Kary, Chris | 40, 115, 122, 122, 148 |
| Keiffer, Mrs | 107 |
| Kelleran, Dave | 40, 121, 148 |
| Kelleran, Jim | 38, 121 |
| Kelleran, John | 47, 124, 147 |
| KelloggClarke, James | 107 |
| Kelly, Kim | 40 |
| Kelly, Paul | 118, 124, 147 |
| Kennedy, Melissa | 9, 14, 30, 72, 88, 90, 90, 116, 122 |
| Khan, Asma | 46, 147 |
| Khan, Fauzia | 54 |
| Khan, Rona | 58 |
| Khan, Seema | 126 |
| Kieffer, Eric | 65 |
| Kimbrough, Patrick | 65 |
| King, Mrs | 106 |
| Kingsley, Dave | 124 |
| Kingsley, David | 118, 147 |
| Kirschhofer, Todd | 59 |
| Klien, Mrs | 109 |
| Kline, Dr | 100 |
| Kline, Eric | 52 |
| Kline, Sean | 58 |
| Knowles, Content | 16, 31, 79, 87, 89, 90, 90 |
| Koekkoek, Byron | 107 |
| Koekkoek, John | 123 |
| KoekKoek, John | 40 |
| Koekkoek, Mrs | 107 |
| Kolkman, Karl | 118 |
| Kreiner, Mrs | 108 |
| Krier, Billy | 51 |
| Kunerth, Scott | 19 |
| L |
| Laks, Greg | 43, 114, 148 |
| Laks, Peter | 44, 118, 124, 147 |
| Larkin, Molly | 38, 116 |
| Larkin, Sean | 44, 118, 124, 147 |
| Lauta, Mrs | 109 |
| Lawler, Fr | 100 |
| Lawler, Mr | 84 |
| Lee, Lindsey | 43, 89 |
| Lee, Mrs | 109 |
| Lee, Nickey | 52 |
| Lerner, Eric | 43, 121, 148 |
| Levin, Katy | 59 |
| Levin, Nancy | 52 |
| Levine, Halli | 118, 126 |
| Levine, Mike | 51 |
| Levy, Jeff | 47, 118, 124 |
| Lewis, Ben | 44, 118 |
| Lewis, Craig | 59 |
| Lewis, Dan | 41, 89, 128 |
| Lewy, Jeff | 147 |
| Liebel, Adrian | 118, 124, 147 |
| Lieberman, Julie | 44, 118, 147 |
| Lieberman, Julzy | 126 |
| Lippert, Robert | 54 |
| Lubick, Robert | 42, 42, 120, 148 |
| M |
| Macfadyen, Neil | 118, 124 |
| MacFadyen, Neil | 44 |
| MacFayden, Neil | 147 |
| Machado, David Edison | 62 |
| Mahon, Monique | 44, 118, 126, 147 |
| Maiman, Peter | 44, 118, 124, 147 |
| Maislin, Blake | 65 |
| Maki, Eric | 41, 114, 120 |
| Malachowski, Christopher | 58 |
| Malachowski, Mrs | 102 |
| Marks, Heather | 52 |
| Martin, Derrick | 63 |
| Martin, Harry | 107 |
| Martin, Micky | 60 |
| Martin, Monica | 54 |
| May, Leslie | 63 |
| McCarthy, Maura | 44, 84, 118, 147 |
| McCarthy, Maurzy | 126 |
| McCleary, Mrs | 103 |
| McCormick, Ellie | 50 |
| McCormick, Mrs | 107 |
| McCune, Rob | 42, 115, 148 |
| Medige, Tom | 34, 38, 38, 39, 80, 81, 84, 114, 120, 148 |
| Meisburger, Brud | 47, 118, 147 |
| Meisburger, Daryl | 22, 84, 89 |
| Meisburger, Diana | 40, 86 |
| Memilees, Jane | 116 |
| Merrick, Mrs | 106 |
| Merrilees, Jane | 38, 150 |
| Metzloff, Brant | 43, 89, 115 |
| Miles, Alan | 120 |
| Miles, Allen | 28, 75, 114 |
| Miller, Felicia | 44, 118, 126 |
| Miller, Mr | 102 |
| Mitchel, Renee | 11, 29, 67, 88, 90 |
| Moblo, Philip | 59 |
| Moran, Brian | 60 |
| Moran, Mike | 54 |
| Moran, Mrs | 103 |
| Morawski, Mrs | 109 |
| Morrison, Andy | 118 |
| Morrison, Mrs | 106 |
| Morse, Justin | 65 |
| Moseley, Georgia | 21, 128 |
| Moseley, Mrs | 107 |
| Mosovich, Johnathan | 60 |
| Mueller, Erica | 60 |
| Mullman, Roy | 44, 84, 118, 124, 147 |
| Munschauer, John | 38, 115, 122, 122, 148 |
| Munschauer, MaryEllen | 59 |
| Munyon, Sasha | 62 |
| Munyon, Yolanda | 38 |
| Murphy, Reed | 59 |
| Murray, Barb | 108 |
| Myhill, Nova | 59 |
| N |
| Napier, John | 40, 114, 122, 148 |
| Newdom, Eric | 65 |
| Newman, Bob | 38, 114, 121, 148 |
| Newsome, Marshall | 59 |
| Nobel, Andrew | 124 |
| Nobel, Andy | 118, 147 |
| O |
| O’Donnell, Sean | 63 |
| O’Rourke, Mary | 44, 118, 126 |
| Oakes, John | 114 |
| Obletz, Louise | 107 |
| Obletz, Steve | 107, 108 |
| Oh, Felica | 60 |
| Okereke, Sisi | 59 |
| Ott, Mrs | 109 |
| P |
| Paaswell, George | 52 |
| Pacciotti, Jim | 41, 114, 120 |
| Page, Jennifer | 42, 123 |
| Panasavich, Luke | 59 |
| Pasquel, Jim | 51 |
| Pasquel, Meg | 52 |
| Pasquel, Ned | 54 |
| Patterson, Spencer | 41, 114, 120, 148 |
| Patton, David | 107 |
| Paul, Andrew | 62 |
| Peek, Mrs | 106 |
| Pikuzinski, Rudolph | 42, 115, 148 |
| Pisaro, Danielle | 60 |
| Pisaro, Mr | 101 |
| Pisaro, Mrs | 107 |
| Plant, Andy | 42, 115, 148 |
| Popadziuk, Jan | 109 |
| Potter, Becky | 42, 84, 89, 116, 123, 125, 148 |
| Potter, David | 51 |
| Powell, Steve | 118, 124 |
| Prado, Javiar | 59 |
| Prado, Lisa | 65 |
| Prentice, Mrs | 102 |
| Preston, MaryJane | 46, 118, 126, 147 |
| Priebe, Hank | 43, 115, 121, 148 |
| Putney, John | 109 |
| R |
| Rand, Elizabeth | 42 |
| Rantucci, Mrs | 103 |
| Rapport, Dana | 40, 40, 66, 83, 148 |
| Rapport, Robert | 44, 118, 124, 147 |
| Reich, Billy | 59 |
| Reid, Mrs | 107 |
| Reid, Robert | 62 |
| Rein, David | 39 |
| Rich, Aleecia | 65 |
| Richelt, Mrs | 109 |
| Richter, Michelle | 62 |
| Richter, Mrs | 107 |
| Rivera, Nichole | 60 |
| Robb, Cynthia | 9, 16, 29 |
| Robbins, Douglas | 60 |
| Roberts, Bucky | 108 |
| Roberts, Wayne | 147 |
| Robins, Wayne | 44, 118, 124 |
| Robinson, Ann | 90 |
| Robinson, Anne | 38, 84, 84, 88, 116, 123, 150 |
| Robinson, Harold | 107 |
| Robinson, Mrs | 109 |
| Roehl, James | 17, 79 |
| Roehl, Jim | 115 |
| Rose, Mrs | 107 |
| Rosenfeld, John | 38, 84, 84, 88, 89, 115, 123 |
| Ross, Redbush | 126 |
| Ross, Robin | 44, 118, 147 |
| Rosteing, Kevin | 20, 75, 84, 88, 122 |
| Rotundo, Jenny | 60 |
| Rotundo, Kim | 54 |
| Rotundo, Mrs | 106 |
| Rounds, Jack | 40, 87 |
| Ryan, Dave | 43 |
| Ryan, David | 115 |
| S |
| Sanderson, Gail | 39, 84, 84, 87, 116 |
| Sandoro, David | 38, 114, 121, 148 |
| Sandoro, Mark | 44, 118, 124, 147 |
| Schaefer, Mrs | 105 |
| Schmitt, Debbie | 50 |
| Schmitt, Paul | 54 |
| Schmitt, Peter | 44, 118, 124 |
| Schneider, Aaron | 63 |
| Schnoor, Craig | 3 |
| Schnoor, Mr | 98 |
| Schrott, Jeff | 38, 87, 115, 148 |
| Schueler, Tom | 42 |
| Schuler, Tom | 128 |
| Schuller, Amy | 52 |
| Schuller, Mrs | 107 |
| Schum, Mr | 118, 129 |
| Schwartz, Betty | 107 |
| Schwartz, Cathy | 40, 40, 116, 123, 125, 150 |
| Schwartz, Peter | 23, 84, 121 |
| Searl, Julie | 52 |
| Seevers, Jane | 42, 125 |
| Seevers, Jennifer | 118, 126, 147 |
| Seidenberg, Jane | 13, 30, 84 |
| Serotte, Michael | 39 |
| Serotte, Mike | 115, 120 |
| Setel, Eliza | 52 |
| Setel, Eugene | 107 |
| Shea, Joe | 46, 47, 118 |
| Sherk, Chanda | 60 |
| Shine, Paul | 41, 114 |
| Sieafried, Barb | 116 |
| Siegel, Tom | 41 |
| Siegfried, Barb | 40, 40, 148 |
| Silvestrini, Mrs | 109 |
| Simpson, Mrs | 106 |
| Skuller, Betsy | 40, 87, 116, 123, 125, 128, 150 |
| Slab, Roberta | 40 |
| Smith, Amy | 62 |
| Smith, Gretchen | 107 |
| Smith, Jenny | 41, 116, 122, 150 |
| Smith, Lisa | 44, 118, 147 |
| Smith, Mousy | 126 |
| Smith, Peter | 84, 115, 122, 148 |
| Snedden, Michael | 62 |
| Snyder, Geoffrey | 59 |
| Solling, Guy | 24, 79, 83, 84, 115, 120, 148 |
| Sorenson, Beth | 63 |
| Spence, Carol | 42, 125 |
| Spindelman, Marc | 58 |
| Stalder, Mr | 84, 99 |
| Stanek, Betsy | 108 |
| Staniland, Bill | 108 |
| Staniland, Cindy | 108 |
| Stewart, Bert | 44, 118 |
| Stewart, Mrs | 84, 97, 108 |
| Stovroff, Julie | 40, 84, 116, 123, 128, 150 |
| Stubbe, David | 42, 128 |
| T |
| Tasch, Mr | 115, 118, 120, 129, 148 |
| Tashenberg, Bradley | 65 |
| Taylor, Mark | 52 |
| Taylor, Suzanne | 54 |
| Thomas, Allen | 2 |
| Thomas, Mr | 97 |
| Thomas, Mrs | 107 |
| Thomas, Nat | 43, 115, 123 |
| Thomas, Ruthie | 38, 90, 116, 150 |
| Thurston, Peter | 38, 121 |
| Thurstone, Peter | 115 |
| Ticknor, Margie | 59 |
| Tobia, Vince | 59 |
| Tracey, Mr | 147 |
| Tracy, Mr | 100, 121 |
| Trammel, Avian | 50 |
| Trammell, Brent | 44, 118, 124, 147 |
| Turgeon, Gillian | 46, 118 |
| Turgeon, Margie | 128 |
| Turgeon, Marjorie | 40 |
| V |
| VanLiew, Andrea | 42, 116, 150 |
| VanLiew, Greg | 40, 115, 121, 123, 148 |
| VanLiew, Joel | 46, 118 |
| VanLiew, Judith | 107 |
| Vastola, Jeffery | 62 |
| Vastola, Leigh | 59 |
| Vieillard, Brett | 8, 18, 31, 76, 76, 79, 84, 148 |
| Viellard, Brett | 31 |
| Vogel, Brian | 39, 87, 115, 122, 148 |
| Vogel, Jane | 118, 147 |
| Vogel, Karl | 148 |
| Voorhees, Cary | 10, 31, 67, 72, 73, 76, 80, 81, 90, 150 |
| W |
| Wadsworth, Dave | 40 |
| Wadsworth, David | 115, 122, 122, 148 |
| Walker, Miss | 123, 125, 126, 129, 147 |
| Wallmeyer, Mrs | 103, 106 |
| Wanner, Jenny | 65 |
| Wardynski, Kasha | 150 |
| Wardynski, Kasia | 43, 125 |
| Wardynski, Skip | 38, 39, 84, 114, 120, 148 |
| Wardynski, Sue | 107 |
| Watt, David | 54 |
| Watt, Mrs | 106 |
| Watts, Andrea | 63 |
| Weil, Steve | 118, 124 |
| Weil, Steven | 44, 147 |
| Wienburger, Ethel | 40 |
| Willet, Leslie | 42 |
| Williams, Cathy | 125, 150 |
| Williams, Christopher | 63 |
| Williams, Kathy | 42, 116 |
| Williams, Lynn | 58 |
| Williams, Mr | 84, 98 |
| Williams, Nichole | 62 |
| Williams, Rhoda | 60 |
| Williamson, Mr | 86, 89, 98 |
| Williamson, Peter | 42, 42, 90, 90, 116 |
| Wilson, Peter | 27, 115, 121 |
| Wojciechowicz, Leonard | 109 |
| Wolf, April | 39, 80, 81, 84, 88, 116, 122, 148 |
| Wolf, Lisa | 41, 84, 90, 90, 116, 122, 123, 150 |
| Wolin, David | 59 |
| Wolin, Heidi | 52 |
| Y |
| Yager, Conrad | 46, 118, 124, 147 |
| Yeracaris, Anthony | 38, 128 |
| Yood, Michael | 118, 147 |
| Yood, Mike | 44, 124 |
| Z |
| Zarzecki, Kevin | 60 |
| Zarzecki, Suzanne | 44, 118, 126, 147 |
| Zelen, Sandy | 40, 116, 123, 125 |
| Zellen, Sandy | 150 |
| Zink, Bill | 46, 118, 124, 147 |
| Zuchowski, Robert | 51 |