Schueckler, John Theodore “Todd”
Birth Name | Schueckler, John Theodore “Todd” |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1954-11-11 | Tonawanda, NY | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schueckler, John Theodore “Ted” II | 1920-10-18 | 2002-02-25 | |
Mother | Swierat, Ethel | 1920-03-26 | 2013-01-03 | |
Sister | Schueckler, Marie | 1947-05-24 | ||
Sister | Schueckler, Lynn | 1949-12-11 | ||
Sister | Schueckler, Debra | 1951-11-17 | ||
Schueckler, John Theodore “Todd” | 1954-11-11 | |||
Sister | Schueckler, Amy | 1958-03-07 |
Media
Pedigree
-
Schueckler, John Theodore “Ted” II
-
Swierat, Ethel
- Schueckler, Marie
- Schueckler, Lynn
- Schueckler, Debra
- Schueckler, John Theodore "Todd"
- Schueckler, Amy
-
Swierat, Ethel