Rosteing, Horace “Mike”
Birth Name | Rosteing, Horace “Mike” |
Gender | male |
Age at Death | 84 years, 2 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1930-09-29 | Bronx, NY | ||
|
||||
Death | 2014-12-24 | Buffalo, NY | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rosteing, Horace Sr | 1906-06-22 | 1958-05-19 | |
Mother | Furlonge, Olga | 1905-01-01 | 1937-01-01 | |
Rosteing, Horace “Mike” | 1930-09-29 | 2014-12-24 | ||
Brother | Rosteing, Allan | 1935-07-12 | ||
Stepfather | Rosteing, Fenwick | 1845-01-01 | ||
Fontin, Marie M | 1843-01-01 | 1876-01-01 | ||
Rosteing, Horace “Mike” | 1930-09-29 | 2014-12-24 | ||
Brother | Rosteing, Allan | 1935-07-12 |
Families
Family of Rosteing, Horace “Mike” and Seymour, Margorie |
||||||||||||||||
Married | Wife | Seymour, Margorie ( * 1930-10-06 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rosteing, Gary | 1953-07-13 | 1983-06-20 |
Rosteing, Kevin | 1958-01-01 | |
Rosteing, Kim | 1964-08-05 |
Media
Pedigree
-
Rosteing, Horace Sr
-
Furlonge, Olga
- Rosteing, Horace "Mike"
- Rosteing, Allan
-
Furlonge, Olga