Gaines, Carlton
Birth Name | Gaines, Carlton |
Gender | male |
Age at Death | 72 years, 10 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1938-03-24 | New York | ||
|
||||
Death | 2011-01-30 | Dobbs Ferry | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gaines, Samuel | 1899-01-01 | 1945-01-01 | |
Mother | Furlonge, Audrey | 1905-08-07 | 1973-03-01 | |
Brother | Gaines, Kelvin | 1924-12-11 | 2003-11-14 | |
Sister | Gaines, Eunice | 1928-03-26 | 2002-07-21 | |
Brother | Gaines, Hugh | 1931-05-18 | 2019-01-05 | |
Brother | Gaines, Milton | 1933-06-07 | 2015-06-11 | |
Sister | Gaines, Joan | 1935-02-10 | 2004-06-15 | |
Gaines, Carlton | 1938-03-24 | 2011-01-30 |
Families
Family of Gaines, Carlton and Wallace, Renee |
||
Married | Wife | Wallace, Renee ( * 1940-01-01 + ... ) |