Kelly, Gideon
Birth Name | Kelly, Gideon |
Gender | male |
Age at Death | 83 years, 10 months, 22 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kelly, Edgar Sr | 1881-01-01 | ||
Mother | Furlonge, Etta | 1897-01-01 | 1915-01-01 | |
Brother | Kelly, Norbert | 1910-01-01 | ||
Sister | Kelly, Claire | 1913-01-01 | 1999-01-01 | |
Kelly, Gideon | 1915-05-10 | 1999-04-01 | ||
Sister | Kelly, Sylvia | 1916-01-01 | 1988-01-01 | |
Sister | Kelly, Bernadette | 1917-01-01 | 1925-01-01 | |
Sister | Kelly, Mary | 1918-08-18 | 2003-04-09 | |
Sister | Kelly, Jennifer | 1920-03-27 | 2003-02-16 | |
Brother | Kelly, Felix | 1922-01-01 | 1996-01-01 | |
Sister | Kelly, Edla | 1923-07-17 | 2007-01-06 | |
Brother | Kelly, Edgar | 1926-10-14 | 1999-11-08 | |
Sister | Kelly, Marguerite | 1936-01-26 |
Families
Family of Kelly, Gideon and Koop, Annamaria |
||
Married | Wife | Koop, Annamaria ( * + ... ) |
Family of Kelly, Gideon and Enid, Sylvia |
||
Married | Wife | Enid, Sylvia ( * + ... ) |