Keller, Anna
| Birth Name | Keller, Anna |
| Gender | female |
| Age at Death | 77 years, 4 months, 29 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keller, Clarence Sr | 1894-11-02 | 1944-01-20 | |
| Mother | Furlonge, Mazie | 1900-05-04 | 1990-06-08 | |
| Brother | Keller, Clarence | 1924-12-21 | 2014-02-17 | |
| Keller, Anna | 1926-12-22 | 2004-05-20 | ||
| Brother | Keller, Earl | 1931-01-01 | 1947-02-08 | |
| Sister | Keller, Dorothy | 1933-01-01 | ||
| Sister | Keller, Irene | 1934-01-01 | 1998-01-01 | |
| Brother | Keller, Roland | 1939-07-23 | 1995-01-03 |
Families
Family of Gayles, Joseph and Keller, Anna |
||||||||||||||||
| Married | Husband | Gayles, Joseph ( * 1920-09-13 + 2005-09-09 ) | ||||||||||||||
|
||||||||||||||||