Fischer, Edwin
Birth Name | Fischer, Edwin |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fischer, Anthony | 1964-01-01 | 1950-01-05 | |
Mother | Bergh, Cora | |||
Sister | Fischer, Emma | 1893-10-20 | 1936-03-23 | |
Sister | Fischer, Margaret | 1896-06-26 | 1965-02-15 | |
Sister | Fischer, Helen | |||
Fischer, Edwin |
Media
Pedigree
-
Fischer, Anthony
-
Bergh, Cora
- Fischer, Emma
- Fischer, Margaret
- Fischer, Helen
- Fischer, Edwin
-
Bergh, Cora