Romney, Inkerman L
Birth Name | Romney, Inkerman L |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1895-01-01 | |||
|
||||
Death | 1975-01-01 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Romney, Inkerman H | 1870-01-01 | ||
Mother | Furlonge, Annie M | 1870-01-01 | ||
Brother | Romney, Frank | |||
Romney, Inkerman L | 1895-01-01 | 1975-01-01 | ||
Brother | Romney, Herbert F | 1895-01-01 | 2000-01-01 | |
Brother | Romney, Tyril A | 1898-01-01 | 1973-01-01 | |
Sister | Romney, Ruth | 1901-01-01 | 1970-01-01 |
Pedigree
-
Romney, Inkerman H
-
Furlonge, Annie M
- Romney, Frank
- Romney, Inkerman L
- Romney, Herbert F
- Romney, Tyril A
- Romney, Ruth
-
Furlonge, Annie M