Furlonge, Richard “Dickie”
Birth Name | Furlonge, Richard “Dickie” |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Furlonge, William H | 1863-01-01 | 1940-05-16 | |
Mother | Lardy, Sarah | |||
Sister | Furlonge, Mildred | 1896-01-01 | 1934-01-01 | |
Sister | Furlonge, Etta | 1897-01-01 | ||
Sister | Furlonge, Mazie | 1900-05-04 | 1990-06-08 | |
Sister | Furlonge, Audrey | 1905-08-07 | 1973-03-01 | |
Furlonge, Richard “Dickie” | ||||
Brother | Furlonge, Gilbert | 1893-02-09 | 1988-11-06 | |
Sister | Furlonge, Olga | 1908-01-01 | 1937-01-31 |
Pedigree
-
Furlonge, William H
-
Lardy, Sarah
- Furlonge, Mildred
- Furlonge, Etta
- Furlonge, Mazie
- Furlonge, Audrey
- Furlonge, Richard "Dickie"
- Furlonge, Gilbert
- Furlonge, Olga
-
Lardy, Sarah